Friday, October 30, 2009

Jobs saved?...

The White House has claimed it saved or created 1 million new jobs since enacting the stimulus since Feb. 2009. I'm very dubious about that number, but let's give them a benefit of the doubt for a minute. Let's say 1/3 of the stimulus money ($787 Billion) has been spent so far (though I think it's closer to half). Thats ~$262,000,000,000... divided by 1,000,000 equals ~$262,000 per job. The average yearly wage in the US is ~$41,000.....yikes! A difference of $221,000. I guess the jobs that were saved were the bankers and government officials that got us into this mess since those are the only wages in that upper bracket.

Year to date total jobs lost 24,496,541!!!!!!!!!!


Stats put together by this smart guy on WSJ MW

Year to date total unemployment numbers (non-seasonally adjusted):

2009 2008 2007 2006 2005

YTD Totals .. 24,496,541.. 16,132,767.. 13,333,451.. 12,940,565.. 13,978,938


July Totals.. 2,349,590.. 1,673,184.. 1,359,167.. 1,388,991.. 1,424,282

Aug Totals.. 2,321,221.. 1,803,676.. 1,318,189.. 1,295,295.. 1,292,461
Sep Totals.. 1,761,830.. 1,509,567.. 1,010,571.. 1,028,202.. 1,212,639
Oct Totals.. 1,914,499.. 1,746,354.. 1,215,868.. 1,120,169.. 1,301,831



Weekly totals:
The REAL numbers - don't mess around with phony seasonal adjustments as the economy is not following historical patterns - this week WELL up:

W/Ending … 2009 … 2008 … 2007 … 2006 … 2005
1/3/2009 … 731,958 … 521,311 … 499,979 … 475,889 … 540,927
1/10/2009 … 959,791 … 547,506 … 506,059 … 555,114 … 693,776
1/17/2009 … 763,987 … 415,149 … 506,709 … 439,873 … 467,862
1/24/2009 … 620,143 … 369,944 … 367,583 … 317,926 … 360,583
1/31/2009 … 682,176 … 380,138 … 359,959 … 318,805 … 364,704
2/7/2009 … 710,152 … 377,457 … 339,018 … 321,527 … 347,391
2/14/2009 … 619,951 … 325,754 … 363,018 … 310,078 … 309,290
2/21/2009 … 605,668 … 329,925 … 305,945 … 269,571 … 303,814
2/28/2009 … 645,827 … 345,165 … 299,000 … 272,478 … 290,776
3/7/2009 … 652,636 … 341,685 … 320,194 … 301,867 … 332,067
3/14/2009 … 601,193 … 335,917 … 298,927 … 294,764 … 307,061
3/21/2009 … 590,067 … 316,598 … 277,187 … 269,237 … 290,719
3/28/2009 … 599,299 … 341,846 … 273,432 … 265,370 … 291,378
4/4/2009 … 623,630 … 357,206 … 268,218 … 253,985 … 294,994
4/11/2009 … 610,522 … 370,949 … 328,266 … 314,696 … 339,709
4/18/2009 … 596,564 … 328,346 … 317,917 … 268,472 … 285,657
4/25/2009 … 580,377 … 337,858 … 303,984 … 291,349 … 299,891
5/2/2009 … 537,539 … 335,547 … 267,672 … 279,715 … 290,824
5/9/2009 … 570,412 … 325,480 … 274,801 … 317,239 … 297,347
5/16/2009 … 540,925 … 319,694 … 258,516 … 288,972 … 275,524
5/23/2009 … 538,268 … 326,518 … 270,446 … 277,168 … 276,761
5/30/2009 … 500,383 … 300,989 … 273,397 … 292,714 … 304,306
6/6/2009 … 581,080 … 373,046 … 263,527 … 260,263 … 289,914
6/13/2009 … 558,407 … 349,255 … 302,368 … 285,892 … 315,938
6/20/2009 … 568,552 … 358,159 … 290,951 … 277,441 … 289,831
6/27/2009 … 559,894 … 368,544 … 292,583 … 287,503 … 286,681
7/4/2009 … 581,145 … 401,672 … 300,348 … 304,638 … 327,268
7/11/2009 … 671,242 … 483,981 … 417,554 … 418,363 … 427,323
7/18/2009 … 585,575 … 411,408 … 383,839 … 377,115 … 374,665
7/25/2009 … 511,628 … 376,123 … 257,426 … 288,875 … 295,026
8/1/2009 … 466,695 … 382,792 … 270,563 … 259,974 … 261,906
8/8/2009 … 482,590 … 373,858 … 266,420 … 275,430 … 269,746
8/15/2009 … 457,985 … 343,169 … 257,573 … 256,259 … 257,151
8/22/2009 … 457,269 … 345,127 … 266,179 … 252,357 … 252,016
8/29/2009 … 456,682 … 358,730 … 257,454 … 251,275 … 251,642
9/5/2009 … 466,277 … 336,733 … 245,526 … 259,539 … 271,613
9/12/2009 … 411,126 … 382,249 … 261,971 … 240,231 … 322,387
9/19/2009 … 437,543 … 398,070 … 247,643 … 267,036 … 326,204
9/26/2009 … 445,618 … 392,515 … 255,431 … 261,396 … 292,435
10/3/2009 … 451,883 … 426,789 … 298,317 … 249,288 … 313,847
10/10/2009 … 509,730 … 454,065 … 306,519 … 307,646 … 380,093
10/17/2009 … 460,430 … 416,111 … 307,675 … 271,863 … 303,158
10/24/2009 … 492,456 … 449,389 … 303,357 … 291,372 … 304,733




Just some food for thought on GDP:

2007 GDP = $13.644 trillion, fed spends = $2.729 trillion, or 20.0%
2008 GDP = $14.546 trillion, fed spends = $2.983 trillion, or 20.5%
2009 GDP = $14.301 trillion, fed spends = $3.548 trillion, or 25.1%
2010 GDP = $14.546 trillion, fed spends = $3.766 trillion, or 25.9% if the economy gets back to 2008 - it won't.

2 comments:

  1. Hi! Great post. Do you have a cited source for where you obtained your jobs loss? Thank you!

    ReplyDelete
  2. Go to the BLS website.. http://www.bls.gov/ and read the monthly Non-seasonally adjusted numbers.

    ReplyDelete